| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutton Athletic | 24 | 17 | 5 | 2 | 84 | 31 | 53 | 56 |
| 2. | Fleetdown Utd | 24 | 17 | 4 | 3 | 75 | 35 | 40 | 55 |
| 3. | Tudor Sports | 24 | 16 | 1 | 7 | 78 | 39 | 39 | 49 |
| 4. | Seven Acre & Sidcup FC | 23 | 13 | 2 | 8 | 59 | 50 | 9 | 41 |
| 5. | Bridon Ropes | 24 | 13 | 5 | 6 | 55 | 28 | 27 | 40 |
| 6. | Fleet Leisure | 23 | 12 | 2 | 9 | 60 | 61 | -1 | 35 |
| 7. | Greenways | 24 | 9 | 4 | 11 | 42 | 55 | -13 | 31 |
| 8. | Stansfeld O&B Club | 24 | 8 | 4 | 12 | 51 | 59 | -8 | 28 |
| 9. | Crockenhill | 24 | 6 | 5 | 13 | 37 | 53 | -16 | 23 |
| 10. | Bexlians Reserves FC | 24 | 5 | 7 | 12 | 37 | 57 | -20 | 22 |
| 11. | Orpington | 24 | 5 | 4 | 15 | 38 | 67 | -29 | 19 |
| 12. | Coney Hall | 24 | 7 | 1 | 16 | 36 | 61 | -25 | 18 |
| 13. | Chipstead | 24 | 4 | 2 | 18 | 37 | 93 | -56 | 13 |
Notes:
Fleet Leisure 3 Point Deducted
Coney Hall 4 Points Deducted
Chipstead 1 Point Deducted
Bridon Ropes 4 Points Deducted
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 26792 views | Administrator Login